Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
UK | US | EU |
---|---|---|
2 | 4 | 35 |
3 | 5 | 36 |
4 | 6 | 37 |
4.5 | 6.5 | 37.5 |
5 | 7 | 38 |
5.5 | 7.5 | 38.5 |
6 | 8 | 39 |
6.5 | 8.5 | 39.5 |
7 | 9 | 40 |
7.5 | 9.5 | 40.5 |
8 | 10 | 41 |
9 | 11 | 42 |
A
Aaron Meroy I recently purchased a pair of London Rag boots, and I couldn’t be happier! The design is sleek and stylish, making them versatile for both casual outings and dressier occasions. The material feels premium, and the attention to detail is impressive.
What surprised me the most was the comfort—despite their chic look, these boots are incredibly easy to walk in, even for long hours. The fit is true to size, and the cushioned sole adds to the overall comfort.
I’ve received so many compliments since I started wearing them. If you’re looking for a pair of boots that combine style, quality, and comfort, London Rag is definitely a brand to consider! Highly recommended!