Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
UK | US | EU |
---|---|---|
2 | 4 | 35 |
3 | 5 | 36 |
4 | 6 | 37 |
4.5 | 6.5 | 37.5 |
5 | 7 | 38 |
5.5 | 7.5 | 38.5 |
6 | 8 | 39 |
6.5 | 8.5 | 39.5 |
7 | 9 | 40 |
7.5 | 9.5 | 40.5 |
8 | 10 | 41 |
9 | 11 | 42 |
E
Esther Cervales Received the item with safety packaging. The item was smooth to. Wear and easy to go. It suits any outfit.. Very please to have this product wd class and comfort .
M
Mel I love the color and design great purchased....