Size Chart (in cm)
| Description | XS | S | M | L | XL | XXL | Free Size | 
|---|---|---|---|---|---|---|---|
| Front length | - | 92 | 93 | 95 | 97 | - | - | 
| Shoulder | - | 29 | 29.5 | 30.7 | 31.9 | - | - | 
| Bust | - | 71.5 | 74 | 79 | 84 | - | - | 
| Waist | - | 66.5 | 69 | 74 | 79 | - | - | 
| Hem | - | 60.5 | 63 | 68 | 73 | - | - | 
| Hip | - | 86.5 | 89 | 94 | 99 | - | - | 
| Inseam Length | - | 81 | 81 | 81 | 81 | - | - | 
 
			 
		 
    
        
       
 
        
       
        
       
        
       
        
       
 
 
 
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
 
